Race listings
November 2012
| date | event | venue | results |
|---|---|---|---|
| Sat 3 | Brooks HellRunner - Hell Up North | Delamere Forest Park, Delamere | |
| Sun 4 | French Riviera Marathon | ![]() | |
| Sun 4 | The ING New York City Marathon | ![]() | Results |
| Sun 4 | Lancaster Half Marathon | Salt Ayre Leisure Centre, Lancaster | Results |
| Sun 4 | Maltby 7 Mile Road Race | Maltby Village, Teesside | Results |
| Sun 11 | Athens Classic Marathon | ![]() | Results |
| Sat 17 | Men's Health Survival of the Fittest 10K - London | Battersea Powerstation | Results |
| Sat 17 | Men's Health Survival of the Fittest - London - 5K - NIGHT | Battersea Powerstation |
View race listings by month
Race organisers
Let us know about your running event and we'll add it to our online listing as well as Northern Running Guide.
Last race claimed: Leeds Country Way Relay
| Race | Year | Link to results |
|---|---|---|
| Yorkshire 10K Run & 2K Fun Run | 2012 | Yorkshire 10K 2012 Results |
| Worden Park 10k | 2012 | Worden Park 10K 2012 Results |
| Fishwick 5 Trail Race | 2012 | Fishwick 5 Trail Race 2012 Results |
| Eyam Half Marathon | 2012 | Eyam Half Marathon 2012 Results |
| The Brathay Windermere Marathon | 2012 | Brathay Windermere Marathon 2012 Results (76.1 KB) |















Facebook
Twitter