view all races for July 2011
Liverpool Sefton Park 5 miler
pre entry - £6.50 members of a running club / £8.50 other
on the night - £8 members of a running club / £10 other
| Race date | Wednesday 20th July 2011 |
| Starting time | 7:30pm |
| Venue | Liverpool Sefton Park Lake |
| Facilities | Parking available around the perimeter of Sefton Park, water available at the finish, cafe 50 metres away with toilets |
| Distance | 5.0 miles |
| Entry fee | £6.50 |
| Prizes | Up and Running vouchers totaling over £400, mugs for all finishers and spot prizes |
| Organiser | Matthew Davies |
| Telephone | 0151 733 2270 |
| Website | http://www.slac.btinternet.co.uk/SP5Entry2011.pdf |
Race details last updated on Monday 2nd May 2011 a 7:10pm.
Downloads
Race organisers
Let us know about your running event and we'll add it to our online listing as well as Northern Running Guide.
Last race claimed: Leeds Country Way Relay
| Race | Year | Link to results |
|---|---|---|
| Yorkshire 10K Run & 2K Fun Run | 2012 | Yorkshire 10K 2012 Results |
| Worden Park 10k | 2012 | Worden Park 10K 2012 Results |
| Fishwick 5 Trail Race | 2012 | Fishwick 5 Trail Race 2012 Results |
| Eyam Half Marathon | 2012 | Eyam Half Marathon 2012 Results |
| The Brathay Windermere Marathon | 2012 | Brathay Windermere Marathon 2012 Results (76.1 KB) |














Facebook
Twitter