Newcastle Town Moor Marathon 2012
Enter on line at www.madeyarun.com. Event 4 of the "Tour of Northumbria" (4 marathons in 4 scenic locations).For those who don't mind running their marathons on a multi lap course. Flat traffic free roads and footpaths around the historic Town Moor near the heart of the City of Newcastle upon Tyne.
| Race date | Sunday 28th October 2012 |
| Starting time | 9:30am |
| Venue | Exhibition Park, Newcastle Upon Tyne NE2 4PZ |
| Facilities | Cafe in the Park. Toilets,refreshments.City Council parking |
| Race limit | 200 |
| Distance | 26.2 miles |
| Entry fee | £15.00 |
| Prizes | Awards to the first three males and females and in each 5 year age group -age 35+. No team awards |
| Organiser | George Routledge |
| Telephone | 01912871388 |
| Website | www.communigate.co.uk/ne/northeastveteransathleticsclub |
Race details last updated on Tuesday 15th November 2011 a 11:17pm.
Race organisers
Let us know about your running event and we'll add it to our online listing as well as Northern Running Guide.
Last race claimed: Leeds Country Way Relay
| Race | Year | Link to results |
|---|---|---|
| Yorkshire 10K Run & 2K Fun Run | 2012 | Yorkshire 10K 2012 Results |
| Worden Park 10k | 2012 | Worden Park 10K 2012 Results |
| Fishwick 5 Trail Race | 2012 | Fishwick 5 Trail Race 2012 Results |
| Eyam Half Marathon | 2012 | Eyam Half Marathon 2012 Results |
| The Brathay Windermere Marathon | 2012 | Brathay Windermere Marathon 2012 Results (76.1 KB) |














Facebook
Twitter